Marketing site
Analytics
Visitors
23,009
Unique, all pages
Identified
42.0%
9,667 resolved to a company
Signup
1,637
7.11% of visitors
Lift vs holdout
+9.0%
p 0.431 · 1,028 held out
Visitors per day
- All visitors
- Identified
| Date | All visitors | Identified |
|---|---|---|
| 2026-09-18 | 927 | 413 |
| 2026-09-19 | 603 | 249 |
| 2026-09-20 | 518 | 202 |
| 2026-09-21 | 930 | 385 |
| 2026-09-22 | 995 | 426 |
| 2026-09-23 | 980 | 420 |
| 2026-09-24 | 895 | 399 |
| 2026-09-25 | 966 | 428 |
| 2026-09-26 | 521 | 221 |
| 2026-09-27 | 538 | 238 |
| 2026-09-28 | 881 | 366 |
| 2026-09-29 | 910 | 384 |
| 2026-09-30 | 928 | 371 |
| 2026-10-01 | 858 | 368 |
| 2026-10-02 | 991 | 397 |
| 2026-10-03 | 620 | 254 |
| 2026-10-04 | 566 | 234 |
| 2026-10-05 | 876 | 366 |
| 2026-10-06 | 793 | 319 |
| 2026-10-07 | 996 | 406 |
| 2026-10-08 | 914 | 387 |
| 2026-10-09 | 965 | 388 |
| 2026-10-10 | 560 | 246 |
| 2026-10-11 | 596 | 260 |
| 2026-10-12 | 879 | 357 |
| 2026-10-13 | 1026 | 434 |
| 2026-10-14 | 988 | 407 |
| 2026-10-15 | 789 | 342 |
Signup per day
| Date | Signup |
|---|---|
| 2026-09-18 | 63 |
| 2026-09-19 | 52 |
| 2026-09-20 | 27 |
| 2026-09-21 | 57 |
| 2026-09-22 | 72 |
| 2026-09-23 | 75 |
| 2026-09-24 | 78 |
| 2026-09-25 | 65 |
| 2026-09-26 | 47 |
| 2026-09-27 | 40 |
| 2026-09-28 | 59 |
| 2026-09-29 | 62 |
| 2026-09-30 | 57 |
| 2026-10-01 | 65 |
| 2026-10-02 | 59 |
| 2026-10-03 | 46 |
| 2026-10-04 | 39 |
| 2026-10-05 | 66 |
| 2026-10-06 | 62 |
| 2026-10-07 | 75 |
| 2026-10-08 | 59 |
| 2026-10-09 | 78 |
| 2026-10-10 | 37 |
| 2026-10-11 | 37 |
| 2026-10-12 | 56 |
| 2026-10-13 | 81 |
| 2026-10-14 | 66 |
| 2026-10-15 | 57 |
Variants against holdout
Each variant's visitors against the holdout visitors who would have seen it. Judged once both arms reach 200 visitors, at p < 0.05 on a fixed-horizon test.
| Variant | Saw it | Held out | Lift | Significance | Status |
|---|---|---|---|---|---|
| Personalize {{company.name | my site}}Closing CTA · Any identified company | 8.63%3,951 | 9.07%463 | -4.9% | p 0.750 | Inconclusive |
| Ship a page per account. One script tag.Hero · Dev tools | 10.33%1,810 | 8.53%211 | +21.1% | p 0.412 | Inconclusive |
| Every fintech visitor gets their own onboarding page.Hero · Fintech | 9.34%2,902 | 6.67%315 | +40.1% | p 0.117 | Inconclusive |
| A website built for {{company.name | teams like yours}}.Hero · Any identified company | 8.21%3,727 | 8.78%490 | -6.4% | p 0.669 | Inconclusive |
| Agencies run every client site from one console.Social proof · Agencies | 6.17%1,394 | 11.63%172 | -46.9% | p 0.007 | Needs traffic |
| Trusted by payments and lending teams.Social proof · Fintech | 9.55%2,116 | 8.07%223 | +18.3% | p 0.473 | Inconclusive |
Suggestions
- Needs trafficSocial proof · Agencies
Needs 28 more visitors per arm before it can be judged.