Marketing site
Analytics
Visitors
23,009
Unique, all pages
Identified
42.0%
9,667 resolved to a company
Demo booked
897
3.90% of visitors
Lift vs holdout
+43.0%
p 0.031 · 1,028 held out
Visitors per day
- All visitors
- Identified
| Date | All visitors | Identified |
|---|---|---|
| 2026-09-18 | 927 | 413 |
| 2026-09-19 | 603 | 249 |
| 2026-09-20 | 518 | 202 |
| 2026-09-21 | 930 | 385 |
| 2026-09-22 | 995 | 426 |
| 2026-09-23 | 980 | 420 |
| 2026-09-24 | 895 | 399 |
| 2026-09-25 | 966 | 428 |
| 2026-09-26 | 521 | 221 |
| 2026-09-27 | 538 | 238 |
| 2026-09-28 | 881 | 366 |
| 2026-09-29 | 910 | 384 |
| 2026-09-30 | 928 | 371 |
| 2026-10-01 | 858 | 368 |
| 2026-10-02 | 991 | 397 |
| 2026-10-03 | 620 | 254 |
| 2026-10-04 | 566 | 234 |
| 2026-10-05 | 876 | 366 |
| 2026-10-06 | 793 | 319 |
| 2026-10-07 | 996 | 406 |
| 2026-10-08 | 914 | 387 |
| 2026-10-09 | 965 | 388 |
| 2026-10-10 | 560 | 246 |
| 2026-10-11 | 596 | 260 |
| 2026-10-12 | 879 | 357 |
| 2026-10-13 | 1026 | 434 |
| 2026-10-14 | 988 | 407 |
| 2026-10-15 | 789 | 342 |
Demo booked per day
| Date | Demo booked |
|---|---|
| 2026-09-18 | 32 |
| 2026-09-19 | 18 |
| 2026-09-20 | 25 |
| 2026-09-21 | 33 |
| 2026-09-22 | 38 |
| 2026-09-23 | 32 |
| 2026-09-24 | 41 |
| 2026-09-25 | 32 |
| 2026-09-26 | 16 |
| 2026-09-27 | 11 |
| 2026-09-28 | 39 |
| 2026-09-29 | 33 |
| 2026-09-30 | 40 |
| 2026-10-01 | 41 |
| 2026-10-02 | 35 |
| 2026-10-03 | 22 |
| 2026-10-04 | 20 |
| 2026-10-05 | 44 |
| 2026-10-06 | 27 |
| 2026-10-07 | 42 |
| 2026-10-08 | 35 |
| 2026-10-09 | 33 |
| 2026-10-10 | 31 |
| 2026-10-11 | 24 |
| 2026-10-12 | 40 |
| 2026-10-13 | 42 |
| 2026-10-14 | 33 |
| 2026-10-15 | 38 |
Variants against holdout
Each variant's visitors against the holdout visitors who would have seen it. Judged once both arms reach 200 visitors, at p < 0.05 on a fixed-horizon test.
| Variant | Saw it | Held out | Lift | Significance | Status |
|---|---|---|---|---|---|
| Personalize {{company.name | my site}}Closing CTA · Any identified company | 5.62%3,951 | 3.24%463 | +73.4% | p 0.032 | Beating holdout |
| Ship a page per account. One script tag.Hero · Dev tools | 4.64%1,810 | 4.74%211 | -2.1% | p 0.949 | Inconclusive |
| Every fintech visitor gets their own onboarding page.Hero · Fintech | 6.89%2,902 | 3.49%315 | +97.4% | p 0.021 | Beating holdout |
| A website built for {{company.name | teams like yours}}.Hero · Any identified company | 4.00%3,727 | 3.27%490 | +22.4% | p 0.432 | Inconclusive |
| Agencies run every client site from one console.Social proof · Agencies | 2.58%1,394 | 3.49%172 | -26.0% | p 0.488 | Needs traffic |
| Trusted by payments and lending teams.Social proof · Fintech | 7.04%2,116 | 3.59%223 | +96.3% | p 0.050 | Beating holdout |
Suggestions
- PromoteClosing CTA · Any identified company
Converts +73.4% over holdout on "demo_booked". Raise its priority or widen its audience.
- PromoteHero · Fintech
Converts +97.4% over holdout on "demo_booked". Raise its priority or widen its audience.
- PromoteSocial proof · Fintech
Converts +96.3% over holdout on "demo_booked". Raise its priority or widen its audience.
- Needs trafficSocial proof · Agencies
Needs 28 more visitors per arm before it can be judged.